First Division: Table | ||||||
End of Season | ||||||
# | Team | PTS | W | D | L | P |
1 | Skenderbeu | 56 | 17 | 5 | 3 | 25 |
2 | Beselidhja | 54 | 16 | 6 | 2 | 24 |
3 | Turbina | 45 | 14 | 3 | 7 | 24 |
4 | Lushnja | 42 | 13 | 3 | 8 | 24 |
5 | Laci | 38 | 10 | 8 | 7 | 25 |
6 | Erzeni | 32 | 10 | 2 | 12 | 24 |
7 | Pogradeci | 30 | 10 | 0 | 4 | 14 |
8 | Tepelena | 29 | 8 | 5 | 11 | 24 |
9 | Gramshi | 28 | 9 | 1 | 14 | 24 |
10 | Sopoti | 26 | 7 | 5 | 12 | 24 |
11 | Bilishti (-3) | 24 | 8 | 3 | 13 | 24 |
12 | Ada | 21 | 6 | 3 | 15 | 24 |
13 | Tomori | 17 | 5 | 2 | 14 | 21 |
14 | Burreli | 15 | 5 | 0 | 16 | 21 |
* Skendebeu and Beselidhja move to Superliga | ||||||
* Burrelit dhe Tomorit move down to the Second Division |
Albanian Football: First Division: Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment